Hygienic stainless steel pipe ISO
Hygienic stainless steel pipe according to ISO1127 standard. Used in the pharmaceutical, food, cosmetics and chemical-technical industries where high demands are placed on hygiene and quality.
Internal surface roughness of max. Ra 0,8 as standard.
Dimensional standard
ISO
ISO (International Organization for Standardization)
A global standard with wide application. ISO fittings have metric dimensioning and are often used in international projects where compatibility between different systems is required.
| Article Number | Connectivity | Dimension | Thickness | Weight/m | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 0102-ISO10 | 10 | 17.2 | 1.6 | 0.63 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO100 | 100 | 114.3 | 2 | 5.62 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO15 | 15 | 21.3 | 1.6 | 0.79 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO20 | 20 | 26.9 | 2 | 1.25 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO25 | 25 | 33.7 | 2 | 1.59 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO32 | 32 | 42.4 | 2 | 2.02 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO40 | 40 | 48.3 | 2 | 2.32 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO50 | 50 | 60.3 | 2 | 2.92 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO65 | 65 | 76.1 | 2 | 3.71 | Stainless steel 316L | Login to see availability and prices | ||
| 0102-ISO80 | 80 | 88.9 | 2 | 4.35 | Stainless steel 316L | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
