Bend 90° ASME BPE
Hygienic stainless steel bend in 90° with radius 1.5xD according to ASME BPE standard. Used in the pharmaceutical, food, cosmetics and chemical industries where high demands are placed on hygiene and quality.
The bends are available with an internal surface roughness of Ra 0.51 µm (SF1) or Ra 0,38 µm (SF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE is an American standard developed for the biotechnology and pharmaceutical industries, where hygiene, cleanliness and documentation requirements are very high. ASME BPE fittings meet strict surface finish and traceability requirements and are designed to minimize the risk of contamination.
The standard ensures designs that facilitate efficient cleaning and validation, making ASME BPE components particularly suitable for critical processes in bio and pharmaceutical production.
Downloadable material
26-00-BPE15SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE20SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE20SF4 - Colly Flowtech
STP file
-
Swedish
26-00-BPE25SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE25SF4 - Colly Flowtech
STP file
-
Swedish
26-00-BPE38SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE38SF4 - Colly Flowtech
STP file
-
Swedish
26-00-BPE51SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE51SF4 - Colly Flowtech
STP file
-
Swedish
26-00-BPE63SF1 - Colly Flowtech
STP file
-
Swedish
26-00-BPE76SF1 - Colly Flowtech
STP file
-
Swedish
| Article Number | Dimension mm | T | R | A | Material | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|
| 26-00-BPE102SF1 | 101.6 | 2.11 | 152.4 | 203.2 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE102SF4 | 101.6 | 2.11 | 152.4 | 203.2 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE15SF1 | 12.7 | 1.65 | 28.6 | 76.2 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE15SF4 | 12.7 | 1.65 | 28.6 | 76.2 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE20SF1 | 19.05 | 1.65 | 28.6 | 76.2 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE20SF4 | 19.05 | 1.65 | 28.6 | 76.2 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE25SF1 | 25.4 | 1.65 | 38.1 | 76.2 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE25SF4 | 25.4 | 1.65 | 38.1 | 76.2 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE38SF1 | 38.1 | 1.65 | 57.2 | 95.3 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE38SF4 | 38.1 | 1.65 | 57.2 | 95.3 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE51SF1 | 50.8 | 1.65 | 76.2 | 120.7 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE51SF4 | 50.8 | 1.65 | 76.2 | 120.7 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE63SF1 | 63.5 | 1.65 | 95.3 | 139.7 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE63SF4 | 63.5 | 1.65 | 95.3 | 139.7 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 26-00-BPE76SF1 | 76.2 | 1.65 | 114.3 | 158.8 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 26-00-BPE76SF4 | 76.2 | 1.65 | 114.3 | 158.8 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
