Cross tube without offsets DIN
Our hygienic cross tubes without branches are used in the pharmaceutical, food, cosmetic and chemical-technical industries. They are manufactured according to the DIN dimensional standard.
Available with internal surface roughness of Ra 0.8. All sizes in the table below are in mm.
Dimensional standard
DIN
DIN (Deutsches Institut für Normung)
A European standard, commonly used in Germany and other parts of Europe. DIN dimensions are characterized by metric pipe size and good fit with other DIN components, often used in industry, process and food.
| Article Number | Dimension mm | T | R | A | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|
| 46-31-DIN100S | 104 | 2 | 155 | 155 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN10S | 13 | 1.5 | 35 | 35 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN15S | 19 | 1.5 | 35 | 35 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN20S | 23 | 1.5 | 40 | 40 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN25S | 29 | 1.5 | 50 | 50 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN32S | 35 | 1.5 | 55 | 55 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN40S | 41 | 1.5 | 60 | 60 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN50S | 53 | 1.5 | 80 | 80 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN65S | 70 | 2 | 105 | 105 | Ra 0,8 µm | Login to see availability and prices | ||
| 46-31-DIN80S | 85 | 2 | 130 | 130 | Ra 0,8 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

