SaniPure BDF
SaniPure™ BDF™ is the ideal choice for handling sensitive biological fluid transfer applications. It is easy to seal and weld, allowing for aseptic connections and disconnections while protecting high-value fluids from environmental contamination.
The ultra-smooth inner diameter drastically reduces the risk of particle entrapment and microscopic accumulation during biopharmaceutical manufacturing. It is an excellent choice for integration with Saint-Gobain disposable filters, bags and assemblies.
Brand:
Saint-Gobain
Product Overview
Product overview
- Free from materials of animal origin.
- Free from materials of animal origin (animal free)
- Smooth inside to reduce the risk of particle accumulation
- Proven biocompatibility for sensitive applications
- Complies with USP class VI, European Pharmacoepia 3.2.9 & FDA criteria
- Non-cytotoxic, pyrogen-free and non-hemolytic
- Extremely low absorption and adsorption compared to silicone tubing
- Low permeability and protein binding
- Sealable/Weldable
- Long life in hose pumps
- Fully autoclavable and sterilizable
Certificates & requirements that the product meets
European Pharmacoepia 3.2.9
FDA
USP Class VI
Shore A / Bending radius
0.6
| Article Number | ID (mm) | Wall thickness (mm) | OD (mm) | Shore A / Bending radius | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| AR400001 | 0.79 | 0.79 | 2.4 | Login to see availability and prices | |||
| AR400002 | 1.6 | 0.79 | 3.2 | Login to see availability and prices | |||
| AR400003 | 1.6 | 1.6 | 4.8 | Login to see availability and prices | |||
| AR400007 | 3.2 | 1.6 | 0.6 | Login to see availability and prices | |||
| AR400012 | 4.8 | 1.6 | 7.9 | Login to see availability and prices | |||
| AR400013 | 4.8 | 2.4 | 1.0 | Login to see availability and prices | |||
| AR400017 | 0.6 | 1.6 | 1.0 | Login to see availability and prices | |||
| AR400018 | 0.6 | 2.4 | 11.1 | Login to see availability and prices | |||
| AR400019 | 0.6 | 3.2 | 12.7 | Login to see availability and prices | |||
| AR400027 | 1.0 | 1.6 | 12.7 | Login to see availability and prices | |||
| AR400029 | 1.0 | 3.2 | 19 | Login to see availability and prices | |||
| AR400038 | 12.7 | 3.2 | 19 | Login to see availability and prices | |||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
