Hot air hose neoprene single
Hot air hose for the transportation of hot and cold air and some gases. The hose is flexible.
Sold only in whole pack, 4 m/roll
Brand:
Slangspecialisten
Product Overview
Construction
- Inner tube: Free-standing bronzed steel spiral.
- Outer tube: Neoprene impregnated fiberglass fabric reinforced with a fiberglass thread. Resistant to oil, grease and many chemicals. Good ageing resistance and tensile strength. Tested in accordance with: *RoHS and *REACH guidelines.
- Temperature range: -50°C - +150°C.
Certificates & requirements that the product meets
Reg. (EC) No 1907/2006 (REACH)
RoHS Directive (2011/65/EU)
| Article Number | ID (mm) | OD (mm) | Working pressure (bar) | Bending radius | Vacuum (bar) | Manufacturing length (m) | Order quantity | Availability | Price | Add to cart (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1391-0025 | 25 | 29 | 1.5 | 17 | 0.58 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0032 | 32 | 35 | 1.5 | 19 | 0.58 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0038 | 38 | 42 | 1.5 | 23 | 0.58 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0042 | 42 | - | 1.5 | 25 | 0.56 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0044 | 44 | 48 | 1.5 | 26 | 0.56 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0050 | 51 | 55 | 1.5 | 30 | 0.5 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0056 | 57 | 61 | 1.3 | 33 | 0.5 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0060 | 60 | - | 1.1 | 20 | - | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0063 | 63 | 67 | 1.3 | 36 | 0.5 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0065 | 63 | - | 1.1 | 21 | - | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0070 | 70 | 74 | 1.2 | 39 | 0.5 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0075 | 76 | 80 | 1.1 | 42 | 0.39 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0080 | 80 | 84 | 1.1 | 44 | 0.39 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0083 | 83 | 87 | 1.1 | 46 | 0.39 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0090 | 89 | 93 | 1.1 | 49 | 0.38 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0095 | 95 | 99 | 1.1 | 52 | 0.38 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0100 | 102 | 106 | 1.1 | 55 | 0.3 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0110 | 110 | 113 | 1 | 59 | 0.3 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0115 | 114 | 119 | 1 | 62 | 0.3 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0120 | 121 | 126 | 0.9 | 66 | 0.29 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0125 | 127 | 132 | 0.9 | 69 | 0.21 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0130 | 130 | - | 0.8 | 44 | - | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0140 | 140 | 145 | 0.9 | 75 | 0.2 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0150 | 152 | 157 | 0.8 | 81 | 0.18 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0160 | 160 | 165 | 0.6 | 85 | 0.18 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0180 | 178 | 183 | 0.6 | 94 | 0.14 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0200 | 203 | 208 | 0.6 | 107 | 0.1 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0220 | 229 | - | 0.4 | 77 | - | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0250 | 254 | 259 | 0.4 | 132 | 0.1 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1391-0300 | 305 | 310 | 0.1 | 158 | 0.07 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
