How much is 1 PSI in bar?
1 PSI is equivalent to 0.06895 bar.
What is PSI and bar?
PSI (pounds per square inch) and bar are units of pressure. PSI is mainly used in the US and the UK, while bar is more common in Europe. To compare pressure values between different systems, you can easily convert between these two units using formulas or tables.
How to convert between PSI and bar?
To convert between PSI and bar, the following formulas are used:
PSI to bar: bar = PSI × 0.06895
Bar to PSI: PSI = bar × 14.5038
Example:
100 PSI = 6,895 bar
5 bar = 72,519 PSI
Table for conversion between PSI and bar
To make things easier, we have produced a table showing how you can easily convert between PSI and bar.
PSI to Bar
| PSI | BAR | PSI | BAR | PSI | BAR |
|---|---|---|---|---|---|
| 1 | 0,07 | 65 | 4,5 | 4500 | 310 |
| 2 | 0,14 | 70 | 4,8 | 5000 | 345 |
| 3 | 0,21 | 75 | 5,3 | 5500 | 379 |
| 4 | 0,28 | 80 | 5,5 | 6000 | 414 |
| 5 | 0,35 | 85 | 5,9 | 6500 | 448 |
| 6 | 0,41 | 90 | 6,2 | 7000 | 483 |
| 7 | 0,48 | 95 | 6,6 | 7500 | 517 |
| 8 | 0,55 | 100 | 6,9 | 8000 | 552 |
| 9 | 0,62 | 200 | 13,8 | 8500 | 586 |
| 10 | 0,69 | 300 | 20,7 | 9000 | 621 |
| 12 | 0,83 | 400 | 27,6 | 9500 | 655 |
| 14 | 0,97 | 500 | 34,5 | 10000 | 690 |
| 16 | 1,10 | 600 | 41,4 | 11000 | 759 |
| 18 | 1,24 | 700 | 48,3 | 12000 | 828 |
| 20 | 1,38 | 800 | 55,2 | 13000 | 897 |
| 25 | 1,72 | 900 | 62,1 | 14000 | 966 |
| 30 | 2,07 | 1000 | 69 | 15000 | 1030 |
| 35 | 2,41 | 1500 | 103 | 16000 | 1100 |
| 40 | 2,76 | 2000 | 138 | 18000 | 1240 |
| 45 | 3,10 | 2500 | 172 | 20000 | 1370 |
| 50 | 3,45 | 3000 | 207 | 22000 | 1510 |
| 55 | 3,79 | 3500 | 241 | 24000 | 1650 |
| 60 | 4,14 | 4000 | 276 | 26000 | 1790 |
Bar to PSI
| BAR | PSI | BAR | PSI | BAR | PSI |
|---|---|---|---|---|---|
| 1 | 14,5 | 50 | 725 | 360 | 5220 |
| 2 | 29,0 | 55 | 798 | 370 | 5365 |
| 3 | 43,5 | 60 | 870 | 380 | 5510 |
| 4 | 58,0 | 65 | 943 | 390 | 5655 |
| 5 | 72,5 | 70 | 1015 | 400 | 5800 |
| 6 | 87,0 | 75 | 1088 | 420 | 6090 |
| 7 | 102 | 80 | 1160 | 440 | 6380 |
| 8 | 116 | 85 | 1233 | 460 | 6670 |
| 9 | 131 | 90 | 1305 | 480 | 6960 |
| 10 | 145 | 95 | 1378 | 500 | 7250 |
| 12 | 174 | 100 | 1450 | 520 | 7540 |
| 14 | 203 | 120 | 1740 | 540 | 7830 |
| 16 | 232 | 140 | 2030 | 560 | 8120 |
| 18 | 261 | 160 | 2320 | 580 | 8410 |
| 20 | 290 | 180 | 2610 | 600 | 8700 |
| 22 | 319 | 200 | 2900 | 650 | 9425 |
| 24 | 348 | 220 | 3190 | 700 | 10150 |
| 26 | 377 | 240 | 3480 | 750 | 10875 |
| 28 | 406 | 260 | 3770 | 800 | 11600 |
| 30 | 435 | 280 | 4060 | 850 | 12325 |
| 35 | 508 | 300 | 4350 | 900 | 13050 |
| 40 | 580 | 320 | 4640 | 950 | 13775 |
| 45 | 653 | 340 | 4930 | 1000 | 14500 |
"*"indicates required fields