This table provides an overview of conversions between different speed units, such as meters per second (m/s), kilometers per hour (km/h), feet per second (ft/s) and knots (nautical miles per hour). The table is useful when you need to quickly convert between units in industry, flow measurement, pump sizing, marine applications or engineering calculations where different systems are used simultaneously.
Unit conversion rate
| Speed | m/s | m/min | km/h | ft/s | ft/min | ft/h | naut mile/h |
|---|---|---|---|---|---|---|---|
| 1 m/s | 1 | 60 | 3.6 | 3.281 | 196.85 | 11812 | 1.942 |
| 1 m/min | 0.01667 | 1 | 0.06 | 0.05468 | 3.281 | 196.86 | 0.03238 |
| 1 km/h | 0.2778 | 16.67 | 1 | 0.9114 | 54.68 | 3281 | 0.5396 |
| 1 ft/s | 0.3048 | 18.29 | 1.097 | 1 | 60 | 3600 | 0.5921 |
| 1 ft/min | 0.005080 | 0.3048 | 0.01829 | 0.01667 | 1 | 60 | 0.009868 |
| 1 ft/h | 0.000085 | 0.00508 | 0.000305 | 0.000278 | 0.01667 | 1 | 0.0001645 |
| 1 naut mile/h | 0.5149 | 30.88 | 1.853 | 1.689 | 101.3 | 6079 | 1 |
"*"indicates required fields