Below is a conversion table for different units of volume flow. The table can be used to quickly convert between common flow units used in industry, piping, process engineering and hydraulics.
For example, you can easily convert a flow specified in liters per second (l/s) to cubic meters per hour (m³/h) or US gallons per minute (US gpm).
Unit conversion - volume flow
| Volume flow | m³/s | l/s | m³/min | l/min | cfm (ft³/min) | m³/h | US gallons/min |
|---|---|---|---|---|---|---|---|
| m³/s | 1 | 1000 | 60 | 60000 | 2118.88 | 3600 | 15850 |
| l/s | 0.001 | 1 | 0.06 | 60 | 2.11888 | 3.6 | 15.85 |
| m³/min | 0.016666667 | 16.6667 | 1 | 1000 | 35.3147 | 60 | 264.2 |
| l/min | 0.00001667 | 0.016667 | 0.001 | 1 | 0.035315 | 0.06 | 0.2642 |
| cfm (ft³/min) | 0.000471947 | 0.471947 | 0.028317 | 28.3168 | 1 | 1.69901 | 7.479 |
| m³/h | 0.000277778 | 0.277778 | 0.016667 | 16.6667 | 0.588578 | 1 | 4.403 |
| US gallons/min | 0.00006309 | 0.063091 | 0.003785 | 3.785 | 0.1337 | 0.2271 | 1 |
| 1 kilometer | 39370 | 3281 | 1094 | 0,6214 | 0,5396 | 10’6 | 1000 |
cu in = cubic inch, cu ft = cubic foot, cu yd = cubic yard
"*"indicates required fields